MW These big tech stocks, including Square and Tesla, are expected to show the best sales growth as the U.S. economy expands
By Philip van Doorn
Rapid economic growth bodes well for the largest technology companies
You might be alarmed when you see headlines about the rising cost of living.
But the increase in consumer prices is a byproduct of an economy that has been stoked by the government and stimulated by the Federal Reserve in an unprecedented way. This economic expansion may last for years, and can be expected to benefit the largest technology companies.
Below is a list of the 30 largest technology companies in the Russell 1000 Index and their expected sales growth rates through 2023. Sales growth has been a critical driver for tech-oriented growth investors.
Read: The cost of living posts biggest surge since 2008, U.S. CPI shows, as inflation spreads through economy
The headline, above, can lead to worries that rising inflation will cause a reversal of the Federal Reserve's policies that keep interest rates low. The fear of advancing interest rates can cause a quick reversal of a bull market for stocks, but this type of negative reaction has been temporary during the years following the credit crisis of 2008.
Investors also need to keep in mind that keeping long-term interest rates low is very much in the government's interest to hold down the cost of borrowing. Looking back to the end of 2019, before the coronavirus pandemic led to drastic measures to lower interest rates, the yield on 10-year U.S. Treasury notes was 1.92%. That can hardly be considered high -- at the end of 2007, the 10-year yield was 4.04%.
So be ready for a jittery market when the Federal Reserve makes a clear signal of a policy change, but don't panic. We've seen this before. You might remember the "taper tantrum" being bandied about in the financial media before the Fed began lifting short-term rates late in 2015 (after lowering the federal funds target rate to a range of zero to 0.25% in December 2008). There were brief and minor pullbacks for the S&P 500 Index before and after the December 2015 tapering -- they were soon forgotten by long-term investors.
Screen of big-tech sales growth
The following is a list of the 30 largest tech stocks in the Russell 1000 Index . We have defined "tech stocks" broadly. Among the FAANG stocks -- Facebook Inc. (FB), Amazon.com Inc. $(AMZN)$, Apple Inc. $(AAPL)$, Netflix Inc. $(NFLX)$ and Google holding company Alphabet Inc. $(GOOGL)$(GOOGL) -- only one (Apple) is in the information technology sector, as defined by S&P Dow Jones Indices. The others are all in the communications services sector, except for Amazon, which is in the consumer discretionary sector.
So the list includes all the FAANGs, and also includes Tesla Inc. $(TSLA)$ and other tech-oriented companies, such as Square Inc. $(SQ)$, Uber Technologies Inc. $(UBER)$ and Zoom Video Communications Inc. (ZM), which aren't yet included in the S&P 500 .
Here are the 30 largest tech stocks in the Russell 1000, ranked by expected compound annual growth rates, based on consensus estimates through 2023 among analysts polled by FactSet. For three of the companies, estimates are available only through 2022, so those have two-year CAGR and are marked with asterisks after the company names. Sales estimates are in millions:
Company | Estimated three-year sales CAGR through 2023 | Estimated revenue -- calendar 2023 | Estimated revenue -- calendar 2022 | Estimated revenue -- calendar 2021 | Revenue -- calendar 2020 |
Square Inc. Class A SQ | 40.00% | $26,062 | $23,121 | $20,305 | $9,498 |
Tesla Inc. TSLA | 38.59% | $83,937 | $68,024 | $49,537 | $31,536 |
Uber Technologies Inc. UBER | 35.99% | $28,011 | $22,273 | $15,865 | $11,139 |
Zoom Video Communications Inc. Class A ZM | 31.46% | $5,498 | $4,711 | $3,879 | $2,420 |
Micron Technology Inc.* MU | 30.21% | N/A | $38,223 | $30,844 | $22,544 |
ServiceNow Inc. NOW | 25.42% | $8,915 | $7,178 | $5,741 | $4,519 |
Advanced Micro Devices Inc. AMD | 25.38% | $19,241 | $16,957 | $14,629 | $9,763 |
Facebook Inc. Class A FB | 23.16% | $160,608 | $138,150 | $115,634 | $85,965 |
Nvidia Corp. NVDA | 23.07% | $29,903 | $27,069 | $24,181 | $16,042 |
PayPal Holdings Inc. PYPL | 21.20% | $38,160 | $31,442 | $25,853 | $21,434 |
Amazon.com Inc. AMZN | 20.70% | $678,932 | $581,346 | $490,169 | $386,064 |
Alphabet Inc. Class C GOOG | 20.12% | $316,036 | $274,880 | $235,732 | $182,350 |
Salesforce.com Inc. CRM | 19.46% | $35,679 | $30,614 | $25,567 | $20,930 |
Mastercard Inc. Class A MA | 18.54% | $25,485 | $22,039 | $18,436 | $15,301 |
Intuit Inc. INTU | 17.49% | $12,580 | $11,467 | $10,012 | $7,757 |
Adobe Inc. ADBE | 16.72% | $20,899 | $18,302 | $15,890 | $13,142 |
Netflix Inc. NFLX | 16.04% | $39,054 | $34,165 | $29,699 | $24,996 |
Visa Inc. Class A V | 15.99% | $33,521 | $29,303 | $24,808 | $21,479 |
Applied Materials Inc. AMAT | 13.44% | $26,080 | $24,961 | $23,011 | $17,867 |
Microsoft Corp. MSFT | 12.22% | $216,639 | $198,849 | $176,579 | $153,284 |
Accenture PLC Class A ACN | 11.18% | $61,910 | $56,917 | $52,151 | $45,046 |
Qualcomm Inc. QCOM | 10.20% | $35,716 | $35,468 | $32,908 | $26,690 |
Apple Inc. AAPL | 10.13% | $392,662 | $372,749 | $357,917 | $293,971 |
Broadcom Inc.* AVGO | 9.16% | N/A | $29,100 | $27,523 | $24,419 |
Texas Instruments Inc. TXN | 8.76% | $18,602 | $18,186 | $17,480 | $14,461 |
Fidelity National Information Services Inc. FIS | 8.38% | $15,978 | $14,851 | $13,752 | $12,552 |
Cisco Systems Inc.* CSCO | 4.54% | N/A | $52,500 | $50,654 | $48,038 |
Oracle Corp. ORCL | 3.77% | $44,140 | $43,145 | $41,473 | $39,499 |
International Business Machines Corp. IBM | 1.21% | $76,329 | $75,212 | $74,307 | $73,620 |
Intel Corp. INTC | -1.31% | $74,853 | $72,668 | $72,698 | $77,867 |
Source: FactSet |
Click on the tickers for more about each company, including news, business profiles price ratios and ratings.
The data is based on calendar years, since some of the companies have fiscal years that don't match the calendar.
For Cisco Systems Inc. $(CSCO)$, Broadcom Inc. $(AVGO)$ and Micron Technology Inc. $(MU)$, consensus sales estimates aren't yet available for calendar 2023. So the table has two-year estimates for sales CAGR through 2022.
This is a screen of only one set of estimates -- an important one. You should do your own research to form your own opinion about a company's long-term viability before considering an investment.
-Philip van Doorn; 415-439-6400; AskNewswires@dowjones.com
$(END)$ Dow Jones Newswires
July 17, 2021 11:28 ET (15:28 GMT)
Copyright (c) 2021 Dow Jones & Company, Inc.
精彩评论