Institutions have been adding!
11/12/2021 Geode Capital Management LLC 400,506 $4.22M +11.3%
11/10/2021 Citigroup Inc. 165,870 $1.76M +4.6%
11/9/2021 Teacher Retirement System of Texas 304,876 $3.23M +60.9%
11/9/2021 Barclays PLC 217,273 $2.30M +4.9%
11/9/2021 BlackRock Inc. 3,285,535 $34.79M +2.5%
11/8/2021 IPG Investment Advisors LLC 12,648 $0.13M +26.1%
11/4/2021 Deutsche Bank AG 565,771 $5.99M +367.9%
11/2/2021 Raymond James & Associates 60,316 $0.64M +68.7%
11/2/2021 Asset Management One Co. Ltd. 14,104 $0.15M +75.6%
11/1/2021 SG Americas Securities LLC 98,237 $1.04M +133.5%237 $1.04M +133.5%
精彩评论