$Apple(AAPL)$ I maintain a long watchlist of popular stocks that I am always keeping an eye on. I look at their charts almost daily looking for opportunities in swing plays.
Sinkers are usually a possible entry for a buy-the-dip play and the out-performers might be at a good spot to take some profit and lower position sizing. Here are some of the sinkers and out-performers from the last 7 days.
Sinkers | Out-Performers |
---|---|
BK | BX |
MA | PZZA |
GM | ESTC |
PBR | DBX |
ALLY | ABT |
CHWY | FUBO |
WFC | IQ |
GPS | PG |
CREE | VZ |
CAT | MDB |
AMD | CVS |
M | EA |
BAC | SPOT |
C | BFLY |
HAL | KO |
LULU | CLDR |
OSTK | TEAM |
SHAK | HSY |
LVS | DISH |
BP | WMT |
ROKU | AAPL |
SPCE | ABNB |
PTON | BMBL |
HSBC | AMZN |
ATVI | COST |
BIG | LL |
精彩评论