指标 | 之前全年预期 | 更新后的全年预期 | 第四季度预期 | 评论 |
---|---|---|---|---|
销售变动 | -1.0%至+1.0% | -1.5%至-1.0% | -3.5%至-1.5% | 2023年第53周影响约1亿美元 |
同店销售变动 | +1.0%至+3.0% | +1.0%至+1.5% | +1.5%至+3.5% | |
商店数量变化 | 下降约4% | 下降约4% | ||
面积变动 | 下降约2% | 下降约2% | ||
特许经营收入 | 约1700万美元 | 约1600万美元 | 约400万美元 | |
毛利率 | 29.5%至29.7% | 28.7%至28.8% | 29.0%至29.2% | 促销压力 |
销售和管理费用率 | 24.1%至24.3% | 24.0%至24.1% | 22.3%至22.5% | 投资支出 |
折旧和摊销 | 2.10亿至2.15亿美元 | 约2.03亿美元 | 约5000万美元 | |
息税前利润率 | 2.8%至3.2% | 2.3%至2.5% | 4.5%至5.0% | |
净利息 | 约1000万美元 | 约800万美元 | 约200万美元 | |
非GAAP税率 | 33.0%至34.0% | 约34.0% | 33.0%至34.0% | |
非GAAP每股收益 | 1.50美元至1.70美元 | 1.20美元至1.30美元 | 0.70美元至0.80美元 | 包括在第二季度产生的每股0.09美元的非经常性FLX费用拖累 |
资本支出 | 2.75亿美元 | 2.70亿美元 | ||
调整后的资本支出* | 3.30亿美元 | 3.20亿美元 | 包括反映在运营现金流中的约5000万美元技术投资 |
以上内容来自Benzinga Earnings专栏,原文如下:
Lowering 2024 Sales and Non-GAAP EPS Outlook
The Company's full year 2024 outlook, representing the 52 weeks ending February 1, 2025, is summarized in the table below.
Metric | Prior Full Year Guidance | Updated Full Year Guidance | Fourth Quarter Guidance | Commentary | |
Sales Change | -1.0% to +1.0% | -1.5% to -1.0% | -3.5% to -1.5% | ~$100 million headwind from 53rd week in 2023 | |
Comparable Sales Change | +1.0% to +3.0% | +1.0% to +1.5% | +1.5% to +3.5% | ||
Store Count Change | Down ~4% | Down ~4% | |||
Square Footage Change | Down ~2% | Down ~2% | |||
Licensing Revenue | ~$17 million | ~$16 million | ~$4 million | ||
Gross Margin | 29.5% to 29.7% | 28.7% to 28.8% | 29.0% to 29.2% | Promotional pressure | |
SG&A Rate | 24.1% to 24.3% | 24.0% to 24.1% | 22.3% to 22.5% | Investment spending | |
D&A | $210 to $215 million | ~$203 million | ~$50 million | ||
EBIT Margin | 2.8% to 3.2% | 2.3% to 2.5% | 4.5% to 5.0% | ||
Net Interest | ~$10 million | ~$8 million | ~$2 million | ||
Non-GAAP Tax Rate | 33.0% to 34.0% | ~34.0% | 33.0% to 34.0% | ||
Non-GAAP EPS | $1.50 to $1.70 | $1.20 to $1.30 | $0.70 to $0.80 | Includes $0.09 drag from non-recurring FLX charge in 2Q | |
Capital Expenditures | $275 million | $270 million | |||
Adj. Capital Expenditures* | $330 million | $320 million | Includes ~$50 million in technology investment reflected in operating cash flows |
精彩评论